- -45,550.00 EGP
















| Brand | ASUS |
| Model | ROG Strix Scar 16 |
| processor | Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads); Intel® AI Boost NPU up to 13TOPS |
| Ram | 32GB DDR5-5600 SO-DIMM Max Capacity: 64GB |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 Performance SSD |
| Operating System | Windows 11 Home |
| Display | 16-inch 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio ROG Nebula Display IPS-level anti-glare display DCI-P3: 100% Refresh Rate: 240Hz Response Time: 3ms G-Sync Pantone Validated MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR : Yes |
| Resolution | 2.5K (2560 x 1600, WQXGA) |
| Graphics card | NVIDIA® GeForce RTX™ 5070 Ti |
| Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Neural Processor | Intel® AI Boost NPU up to 13TOPS |
| Keyboard & Touchpad | Backlit Chiclet Keyboard Per-Key RGB Touchpad Support NumberPad With Copilot key |
| Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots 2x M.2 PCIe |
| I/O Ports | 1x 3.5mm Combo Audio Jack |
| 1x HDMI 2.1 FRL | |
| 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | |
| 1x 2.5G LAN port | |
| 2x Thunderbolt™ 5 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 120Gbps) | |
| Audio | Smart Amp Technology Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphone) Built-in array microphone 4-speaker system with Smart Amplifier Technology |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | Rectangle Conn, 380W AC Adapter, Output: 20V DC, 19A, 380W, Input: 100-240V AC, 50/60Hz universal |
| Dimensions | 35.4 x 26.8 x 2.28 ~ 3.08 cm (13.94" x 10.55" x 0.90" ~ 1.21") |
| weight | 2.80 Kg |
| Warranty | 1 year |
البيانات
قد يعجبك ايضا