- غير متوفر حالياً





















| Brand | ASUS |
| Model | TUF Gaming F15 |
| CPU | 13th Gen Intel® Core™ i7-13620H Processor 2.4 GHz (24M Cache, up to 4.9 GHz, 10 cores: 6 P-cores and 4 E-cores) |
| GPU | NVIDIA® GeForce RTX™ 4070 Laptop GPU (321 AI TOPs), 2225MHz* at 140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost), 8GB GDDR6 |
| Ram | 16GB (8GB DDR5-4800 SO-DIMM *2) |
| Display | 15.6-inch , FHD (1920 x 1080) 16:9 , Value IPS-level, Anti-glare display , sRGB:100%, Adobe:75.35% , Refresh Rate:144Hz, G-Sync, MUX Switch + NVIDIA® Advanced Optimus |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Expansion Slots (includes used) | 2x DDR5 SO-DIMM slots 2x M.2 PCIe |
| Ports | 1x 3.5mm Combo Audio Jack |
| 1x HDMI 2.1 FRL | |
| 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps | |
| 1x RJ45 LAN port | |
| 1x Thunderbolt™ 4 with support for DisplayPort™ (data speed up to 40Gbps) | |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
| OS | Windows 11 Home |
| Camera | 720P HD camera |
| connectivity | LAN: 10/100/1000 Mbps Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Sound | Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) Built-in array microphone 2-speaker system |
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB Touchpad |
| weight | 2.20 Kg |
| Dimensions (W x D x H) | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94" x 9.88" x 0.88" ~ 0.98") |
| Warranty | 1 year |
البيانات