- غير متوفر حالياً












| Brand | ASUS |
| Model | Vivobook Pro 15 OLED N6506CU-MA014W |
| processor | Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS |
| Memory | 8GB DDR5 on board 16GB DDR5 SO-DIMM Max Total system memory up to:24GB |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots (includes used) | 1x DDR5 SO-DIMM slot 2x M.2 2280 PCIe 4.0x4 |
| Operating System | Windows 11 Home |
| Display | 15.6-inch, 3K (2880 x 1620) OLED 16:9 aspect ratio, 0.2ms response time, 120Hz refresh rate, 400nits, 500nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)84% |
| Resolution | (2880 x 1620) |
| Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) 6GB GDDR6 Intel® Arc™ Graphics |
| Network and Communication | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Keyboard & Touchpad | Backlit Chiclet Keyboard with Num-key With Copilot key |
| I/O Ports | 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps) |
| 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) | |
| 1x HDMI 2.1 | |
| 1x 3.5mm Combo Audio Jack | |
| 1x RJ45 Gigabit Ethernet | |
| 1x DC-in | |
| SD 4.0 card reader | |
| Audio | Smart Amp Technology |
| Camera | 5.0M camera With privacy shutter |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | ø4.5, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC 50/60Hz universal |
| Dimensions | 35.57 x 23.53 x 1.99 ~ 1.99 cm (14.00" x 9.26" x 0.78" ~ 0.78") |
| weight | 1.80 kg (3.97 lbs) |
| Warranty | 1 year |
البيانات
قد يعجبك ايضا