- Out-of-Stock












Sharp looks and smooth gameplay: ROG stands out as the best choice for adaptable gaming and content creation. Its design is elegant and versatile
The most efficient cooling system ROG Intelligent Cooling™ with three Arc Flow cooling fans
Powerful performance from Intel® Core™ i9 processors and more realistic games with RTX4070 series graphics cards.
Artificial intelligence noise isolation feature from both directions
The best professional gaming experience with the new Nebula screen
More efficient cooling with mineral liquid

| Brand | ASUS |
| Model | ROG Strix G16 G614JIR-N3009W |
| Processor | Intel® Core™ i9 Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Graphics | NVIDIA® GeForce RTX™ 4070 |
| Display Size | 16 Inch |
| Display Type | UHD+ 16:10 (3840 x 2400, WQUXGA)WQUXGA |
| Refresh Rate: 165Hz touch screen sRGB: 116% Glossy screen IPS-level | |
| i/o | 1x 3.5mm Combo Audio Jack |
| 1x HDMI 2.0b | |
| 1x USB 3.2 Gen 2 Type-A | |
| 1x USB 3.2 Gen 2 Type-C support DisplayPort™ | |
| 1x Thunderbolt™ 4 support DisplayPort™ | |
| Keyboard and touchpad | Backlit Chiclet keyboard |
| Audio | Smart Amp Technology |
| Dolby Atmos | |
| AI noise-canceling technology | |
| Hi-Res certification (for headphone | |
| Network and communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
| Weight | 2.50 Kg (5.51 lbs) |
| Dimensions (width x depth x height) | 35.4 x 26.4 x 2.26 ~ 3.04 cm (13.94″ x 10.39″ x 0.89″ ~ 1.20″) |
| Warranty | 1 year |
Data sheet
You might also like