- Out-of-Stock






TP-link AC2100 Wireless MU-MIMO VDSL/ADSL Modem Router Archer VR600
HP 200 G4 All-in-One PC i3-10110U-4GB-1TB-21.5 inch FHD Monitor-DOS-white
Lenovo LEGION Pro 7 16IAX10H U9-275HX - 64GB - 2TB SSD - 5080RTX DDR7 - 16 inches WQXGA 240Hz






Processor (CPU):
Memory (RAM):
Storage:
Neural Processing Unit (NPU):
Display:
Operating System:
Design:
Connectivity:
Ports:
Battery:
Security:
The ASUS Vivobook S14 OLED M5406UA-QD055W is an ideal choice for those who need powerful performance and an amazing visual experience. With an AMD Ryzen 9 processor, fast RAM, and a high-quality OLED display, this laptop delivers exceptional performance in multitasking, gaming, and AI applications, making it a powerful and reliable device for professionals and creatives.


Punchy performance
The stylish ASUS Vivobook S 14 OLED packs a powerful punch, thanks to its AMD Ryzen™ 7 Processor with AMD Ryzen™ AI technology and ASUS Memory Allocation Management20 for optimised memory use. It excels in gaming, content creation, and AI applications without breaking a sweat. Additionally, the laptop includes a dedicated Copilot key7 for easy one-click access to AI exploration.



ASUS Vivobook S 14 OLED has all the ports you need to connect your devices together. Whether you want to connect an external display, a mouse, a keyboard, a speaker, or a headset, you can do so effortlessly.
| Brand | ASUS |
| Model | ASUS Zenbook S14 OLED M5406UA-QD055W |
| Processor | AMD Ryzen™ 9 8945HS Processor 4GHz (24MB Cache, up to 5.2 GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 16TOPS |
| Storage | 512GB M.2 NVMe ™ PCIe® 4.0 SSD |
| Ram | 16GB LPDDR5X on board Max Total system memory up to:16GB |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business Free Upgrade to Windows 11¹ (when available, see below) |
| Display | 14.0-inch WUXGA (1920 x 1200) 16:10 aspect ratio 60Hz refresh rate 400nits 600nits HDR peak brightness 60% NTSC color gamut 1,000,000:1 VESA CERTIFIED Display HDR True Black 600 1.07 billion colors PANTONE Validated Glossy display 65% less harmful blue light (Screen-to-body ratio)87% |
| Resolution | WUXGA (1920 x 1200) |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard & Touchpad | Backlit Chiclet Keyboard 1-Zone RGB without Num-key 1.7mm Key-travel Precision touchpad With Copilot key |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0x4 |
| I/O Ports | 1x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) |
| 1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) | |
| 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| 1x HDMI 2.1 TMDS | |
| 1x 3.5mm Combo Audio Jack | |
| Micro SD card reader | |
| Audio | Built-in speaker Built-in array microphone harman/kardon (Mainstream) with Cortana support |
| Camera | FHD camera with IR function to support Windows Hello With privacy shutter |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
| Dimensions | 31.05 x 22.19 x 1.39 ~ 1.59 cm (12.22" x 8.74" x 0.55" ~ 0.63") |
| Weight | 1.30 kg (2.87 lbs) |
| Warranty | 1 year |
Data sheet
You might also like