- Out-of-Stock




Bundle Case SilverStone Lucid 04 Panoramic Micro - MB MSI ™ AMD A520M-A PRO - CPU AMD 3400G
Bundle MB GIGABYTE™ AMD B450M DS3H V2 DDR4 - CPU AMD Ryzen™ 5 PRO 3400G Box
Bundle MB GIGABYTE™ AMD B450M DS3H V2 DDR4 - CPU AMD Ryzen™ 5 3600 Box - AM4 (With Fan)
Mouse A4tech Fstyler FG10CS Air2 Wireless Rechargeable Stone Grey
Mouse A4tech Fstyler FB45CS Air2 Dual Mode Wireless & Bluetooth Stone Grey




| Brand | Lenovo |
| Model | ThinkPad X1 Carbon Gen11 |
| Processor | Intel Core i7-1355U 10C (2P + 8E) / 12T, P-core 1.7 / 5.0GHz, E-core 1.2 / 3.7GHz, 12MB |
| graphics | Integrated Intel® Iris® Xe Graphics 16GB DDR5 |
| RAM | 16GB Soldered LPDDR5-6400 |
| Hard drive | 512GB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
| Display | 14" WUXGA |
| Resolution | 1920 x 1200 |
| Keyboard | Backlit, English |
| Webcam | FHD 1080p + IR Hybrid with Privacy Shutter |
| Connections | 1x USB 3.2 Gen 1 |
| 1x USB 3.2 Gen 1 (Always On) | |
| 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4a) | |
| 1x HDMI® 2.1, up to 4K/60Hz | |
| 1x Headphone / microphone combo jack (3.5mm) | |
| Battery | 57Wh |
| OS | Windows 11 Pro |
| Finger Print | Touch Style, Match-on-Chip, Integrated in Power Button |
| Touchscreen | yes |
| Dimensions | 315.6 x 222.5 x 15.36 mm |
| Weight | 1.12 kg |
| Warranty | 1 Year |
Data sheet