- Out-of-Stock


















| Brand | MSI |
| Model | Vector 17 HX AI A2XWJG |
| Color | Cosmos Gray |
| processor | Intel Core Ultra 9 275HX |
| Chipset | Intel® HM870 |
| Ram | 32GB DDR5-6400 2 Slots |
| Storage | 1TB SSD |
| Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible ”Please consult service center for upgrading SSD.” |
| Operating System | Windows 11 Home |
| Display | 17” QHD+ (2560x1600), 240Hz, IPS-Level |
| Resolution | 2560x1600 |
| Graphics card | NVIDIA® GeForce RTX™ 5090 24GB GDDR7 powers advanced AI with 1824 AI TOPS 2160MHzx Up to Boost Clock 175W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
| CPU and GPU Combined Power | Max. 250W CPU-GPU Power with MSI OverBoost Ultra Technology. |
| Communication | Gb LAN (Up to 2.5G) Intel® Killer™ BE Wi-Fi 7 + Bluetooth 5.4 |
| Keyboard & Touchpad | 24-Zone RGB Gaming Keyboard with Copilot Key |
| I/O Ports | 2x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) |
| 2x Type-A USB3.2 Gen2 | |
| 1x SD Express Card Reader | |
| 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | |
| Audio | 2x 2W Speaker Array Microphone |
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack |
| Camera | IR FHD type (30fps@1080p) with HDR 3D Noise Reduction+ (3DNR+) |
| Battery | 4-Cell 90 Battery (Whr) |
| Adapter | 330W adapter |
| Dimensions | 380.34 x 297.97 x 22.85-28.75 mm |
| weight | 3 kg |
| Warranty | 2 years |
Data sheet
Sign in to your customer account to write a review.
You might also like