- Out-of-Stock












Boost your productivity with the ASUS Vivobook Go E1504FA featuring Ryzen 5, 8GB RAM, and 512GB SSD. The 15.6″ FHD display with AMD Radeon Graphics delivers smooth performance and stunning visuals.
| Brand | ASUS |
| Model | Vivobook Go E1504FA-BQ085W |
| Color | Cool Silver |
| processor | AMD Ryzen™ 5 7520U Processor 2.8GHz (6MB Cache, up to 4.3GHz, 4 cores, 8 Threads) |
| Memory | 8GB LPDDR5 on board Max Total system memory up to:8GB |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Operating System | Windows 11 Home |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio |
| Resolution | (1920 x 1080) |
| Graphics | AMD Radeon™ Graphics |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 3.0x2 |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.4mm Key-travel, Precision touchpad Chiclet Keyboard, 1.4mm Key-travel, Precision touchpad - Arabic |
| I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| 1x HDMI 1.4 | |
| 1x 3.5mm Combo Audio Jack | |
| 1x DC-in | |
| Audio | SonicMaster Built-in speaker Built-in array microphone with Cortana voice-recognition support |
| Camera | 720p HD camera With privacy shutter |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
| weight | 1.63 kg (3.59 lbs) |
| Warranty | 1 year |
Data sheet
You might also like