- New
- Out-of-Stock




TP-link AC2100 Wireless MU-MIMO VDSL/ADSL Modem Router Archer VR600
Monitor MSI PRO MP251 Professional 24.5 Inch IPS FHD 100Hz
ASUS TUF Gaming Monitor VG249Q3R – 23.8-inch Full HD(1920x1080) 180Hz
Lenovo Legion R24e - 24 inch 180Hz FHD Gaming Monitor with Eyesafe




The Lenovo ThinkPad E16 features an Intel Core Ultra 7 255H, 16 GB DDR5 RAM, 512 GB NVMe SSD, and integrated Intel® Arc graphics with a 16″ WUXGA display — delivering reliable performance for professional work and everyday use.
With Lenovo® 15.6" Laptop Casual Toploader
| Brand | Lenovo |
| Color | Black |
| Model | 21SR005NUE |
| PERFORMANCE | |
| Processor | Intel Core™ Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB Intel® Smart Cache |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | Integrated Intel® Arc™ 140T GPU Functions as Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | Raptor Lake, Meteor Lake and Arrow Lake: two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Raptor Lake with H Series processors, Meteor Lake and Arrow Lake: up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | Raptor Lake, Meteor Lake and Arrow Lake: two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | Raptor Lake, Meteor Lake and Arrow Lake: up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
| Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Battery | 48Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | No |
| Screen-to-Body Ratio | 90.7% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English (UK) |
| Dimensions (WxDxH) | 356 x 249 x 10.1/17.05 (front/rear), 21.15 (maximum) mm; 14.01 x 9.80 x 0.40/0.67 (front/rear), 0.83 (maximum) inches |
| Weight | Starting at 1.63 kg (3.59 lbs) |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card inbox |
| Ethernet | 100/1000M (RJ-45) |
| I/O Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On | |
| 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 45-65W and DisplayPort™ 2.1 | |
| 1x HDMI® 2.1, up to 4K/60Hz | |
| 1x Headphone / microphone combo jack (3.5mm) | |
| 1x Ethernet (RJ-45) | |
| SOFTWARE | |
| OPERATING SYSTEM | DOS |
| Bundled Accessories | Lenovo® 15.6" Laptop Casual Toploader |
| Warranty | 1 Year |
Data sheet
You might also like