- -2,650.00 EGP
- New










Asus Zenbook A14 UX3407NA-QD15CW delivers ultra-light portability, stunning OLED visuals, and next-generation AI performance powered by Snapdragon® X Elite.
Enjoy all-day battery life, smooth multitasking, and a premium Copilot+ PC experience wherever you go.
Ultra-Light Design
Ultra-light and easy to carry without compromising power or performance: weighs under 1kg, delivering exceptional performance anywhere.

Premium Ceraluminum™ Build
Premium Ceraluminum™ material: 30% lighter and 3x stronger than anodized aluminum, highly durable against scratches and shocks, built to last with excellent wear resistance, and features a unique natural-inspired finish. It also resists fingerprints and is easy to clean.
Advanced AI Performance
Premium performance, high efficiency, and advanced AI power: powered by the 18-core Snapdragon® X2 Elite processor with an 80 TOPS NPU, delivering maximum CPU and GPU performance, excellent thermal efficiency, longer battery life, and seamless Copilot+ experiences.

Long-Lasting Battery Life
Work unplugged with battery life lasting over 35 hours of offline video playback on a single charge, powered by a long-lasting 70Wh battery.
Immersive OLED Entertainment
Immersive visual and audio experience: featuring a 14-inch NanoEdge OLED display with Snapdragon Sound™ and Dolby Atmos® for stunning visuals and rich audio quality.
| Brand | ASUS |
| Model | Zenbook A14 UX3407NA-QD15CW |
| Color | Zabriskie Beige |
| processor | Snapdragon® X2 Elite (18-core) Qualcomm® Hexagon™ NPU up to 80TOPS Neural Processor Qualcomm® Hexagon™ NPU up to 80TOPS |
| Memory | 16GB LPDDR5X onboard |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Operating System | Windows 11 Home |
| Display | 14.0-inch, WUXGA (1920 x 1200) OLED 16:10 aspect ratio, LED Backlit, 0.2ms response time, Refresh Rate:60Hz, 400 nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, anti-glare screen, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, (Screen-to-body ratio)90% |
| Resolution | (1920 x 1200) |
| Graphics | Qualcomm® Adreno™ GPU |
| Network and Communication | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard & Touchpad | Chiclet keyboard with backlighting, 1.3mm key travel, precision touchpad |
| I/O Ports | 1x USB 3.2 Gen 2 Type-A |
| 2x USB 4.0 Gen 3 Type-C (support display / power delivery / up to 40Gbps) | |
| 1x HDMI 2.1 TMDS | |
| 1x 3.5mm Combo Audio Jack | |
| 1x M.2 2280 PCIe 4.0x4 | |
| Audio | Smart speaker technology ; Built-in speaker; Built-in array microphone; |
| Camera | HD camera with IR function to support Windows Hello |
| Battery | 70Whrs, 3S1P, 3-cell Li-ion |
| Power Supply | TYPE-C, 100W AC Adapter, Output 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
| Dimensions | 31.07 x 21.39 x 1.34 ~ 1.59 cm (12.23" x 8.42" x 0.53" ~ 0.63") |
| weight | 0.99 kg (2.18 lbs) |
| Warranty | 1 year |
Data sheet
You might also like