Bundle MB ASUS TUF GAMING Z790-PRO WIFI-CPU i9-14900K-RAM Patriot 32GB-SSD Crucial 1TB-VGA GIGABYTE GeForce RTX 5090 32G
Regular price 297,481.00 EGPPrice 281,350.00 EGP






| Band | MSI |
| Model | G27CQ4 E2 |
| Panel | 27" (69 cm) |
| Pixel Pitch (mm) | 0.2331 (W) x 0. 2331 (H) |
| Active Display Area (mm) | 596.736(H) x 335.664(V) |
| Curvature | 1500R |
| Panel Resolution | 2560 x 1440 (WQHD) |
| Brightness (nits) | 250 |
| Contrast Ratio | 3000:1 |
| Panel Type | VA |
| Signal Frequency | 90.9~251.1 KHz(H)48~170Hz(V) |
| ASPECT RATIO | 16:9 |
| Refresh Rate | 170Hz |
| Video ports | 2x HDMI™ (Supports 2560x1440P@144Hz as specified in HDMI™ 2.0b) 1x DP (Supports 2560x1440P@170Hz as specified in DisplayPort 1.2a by DP Overclocking) |
| Audio ports | 1x Earphone out |
| Display Colors | 1.07B |
| Power Type | External Adaptor 20V 3.25A |
| Power Input | 100~240V, 50~60Hz |
| Dimension | 611.5 x 225.4 x 457.9 mm / 24.07 x 8.87 x 18.03 inch |
| Weight | 4.73kg / 6.5 kg ; 10.42 lbs/ 14.33 lbs |
| Warranty | 12 month |
Data sheet
You might also like