Bundle MB ASUS TUF GAMING Z790-PRO WIFI-CPU i9-14900K-RAM Patriot 32GB-SSD Crucial 1TB-VGA GIGABYTE GeForce RTX 5090 32G
Regular price 297,481.00 EGPPrice 281,350.00 EGP







![]()
| Brand | GIGABYTE |
| Model | GS25F2 |
| Tech Specs | |
| Screen Size | 24.5" SS IPS |
| Display Viewing Area (HxV) | 543.744 x 302.616 (mm) |
| Panel Backlight/ Type | Edge |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 120% sRGB |
| True Resolution | 1920 x 1080(FHD) |
| Pixel Pitch | 0.0944X 0.2802 |
| Brightness | 300 cd/m2 (TYP) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 16.7M |
| Response Time | 1ms (GTG) |
| Refresh Rate | 200Hz |
| HDR | HDR 10 |
| Flicker-free | Yes |
| Connectivity | 2 x HDMI 2.0 |
| Earphone Jack | Yes |
| Speaker | 2W*2 |
| Unique Features | OSD Sidekick * |
| Power Type | Power Board Build-in |
| Power Consumption | 18W** |
| Voltage | AC 100-240V ~ 50/60Hz |
| Tilt(angle) | -5°~+20° |
| VESA Wall Mounting(mm) | 100*100mm |
| Phys. Dimension with Stand(WxHxD) | 556.9*402.0*179.4 mm |
| Phys. Dimension w/o stand (WxHxD) | 556.9*321.5*51.3 mm |
| Box Dimension (WxHxD) | 630*414*123 mm |
| Net Weight with stand (Esti.) | 3.11 kg |
| Net Weight without stand (Esti.) | 2.73 kg |
| Gross Weight (Esti.) | 4.0 kg |
| Accessories | Power cable/HDMI cable/QSG/Warranty card |
| Warrenty | 1 Year |
Data sheet