- Online only
- Out-of-Stock


Tp-link USB Type-C to RJ45 Gigabit Ethernet Network Adapter UE300C
TP Link AC600 Wireless Dual Band PCI Express Adapter (Archer T2E)
TP-Link Wireless Dual Band-Gigabit Router-Archer C20 AC750


This high-capacity ink tank printer with an auto-feeder plus fax delivers uncompromising quality and up to 8000 color or up to 6000 black pages.2 Get faster connections with dual-band Wi-Fi,3 and easy mobile printing with HP Smart app.4


Latest technology delivers outstanding quality
Count on dark, crisp text, and get vibrant color graphics for all your prints.
Faster connections, easy productivity
Get faster, more reliable connections with dual band Wi-Fi®.3
High-volume, low-cost printing – innovative design
Easily monitor and maintain ink levels with an integrated tank design and an automatic ink sensor.
| Brand | HP |
| Model | AIO Smart Tank 615w |
| Print speed black (ISO) | Up to 11 ppm1 |
| Print speed color (ISO) | Up to 5 ppm1 |
| First page out black (A4, ready) | As fast as 14 sec |
| First page out color (A4, ready) | As fast as 21 sec |
| Recommended monthly page volume | 400 to 800 |
| Print technology | HP Thermal Inkjet |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
| Display | 2.2-inch Touchscreen MGD (Mono graphics) |
| Processor speed | 800 MHz |
| Number of print cartridges | 4 (1 each black bottle, set of 3 color bottles) |
| Print languages | HP PCL 3 GUI |
| Mobile printing capability | Apple AirPrint |
| Mopria Print Service | |
| HP Print Service Plugin (Android printing) | |
| Google Cloud Print™ | |
| Wi-Fi Direct Printing | |
| Wireless capability | Yes, built-in self-healing dual band Wi-Fi 802.11b/g/n, Wireless direct, BLE |
| Connectivity, standard | Hi-Speed USB 2.0, WiFi, Bluetooth LE |
| Connectivity, optional | None |
| Minimum System Requirements | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer. |
| Minimum System Requirements for Macintosh | OS X v10.11 El Capitan and above, Internet Access |
| Compatible Operating Systems | Windows 11 - Windows 10 - Windows 8 - Windows 8.1 - Windows 7 - macOS 10.11 El Capitan - macOS 10.12 Sierra - macOS 10.13 High Sierra - macOS 10.14 Mojave |
| Memory | 256 MB - Integrated memory |
| Maximum Memory | 256 MB |
| Paper handling input, standard | 100-sheet input tray |
| Paper handling output, standard | 30-sheet output tray |
| Duplex printing | Manual (driver support provided) |
| Media sizes, custom | 76.2 x 127 mm to 215.9 x 355.6 mm |
| Media types | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, Other specialty inkjet papers |
| Media weight, recommended | 75 g/m² |
| Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Scan size, maximum | 216 x 297 mm |
| Scan size (ADF), maximum | 216 x 356 mm |
| Scanner type | Flatbed, ADF (optional) |
| Scan file format | JPEG, TIFF, PDF, BMP, PNG |
| Scan resolution, optical | Up to 1200 dpi |
| Automatic document feeder capacity | Standard, Up to 35 sheets |
| Digital sending standard features | Everyday scan (scan to PDF) |
| HP Smart Tasks | |
| Copy Speed Black (maximum, A4) | Up to 22 cpm |
| Copy Speed Color (maximum, A4) | Up to 14 cpm |
| Copy resolution (black text) | Up to 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 dpi |
| Copy reduce / enlarge settings | fit to page |
| Copies, maximum | Up to 99 copies |
| Faxing | Yes, color |
| Fax Transmission Speed | 33.6 kbps |
| Fax Resolution Black (best) | Up to 300 x 300 dpi |
| Fax Speed Dials, Maximum Number | Up to 99 numbers |
| Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz). Not dual voltage, power supply varies by part number with # Option code identifier. |
| Power consumption | 0.11 watts (manual-off), 3.82 watts (ready), 0.71 watt (sleep) |
| Minimum dimensions (W x D x H) | 449 x 373 x 198 mm |
| Maximum dimensions (W x D x H) | 449 x 605.65 x 258.7 mm |
| Weight | 6.19 kg |
| Warranty | 12 month |
Data sheet
You might also like