- Out-of-Stock




TP-Link Switch 6 Port 10/100 (4POE -41w) Long Range 250M POE LS106LP
TP-Link 8-Port 10/100Mbps + 3-Port Gigabit Desktop Switch with 8-Port PoE+ 124 W-TL-SL1311MP
TP-link AC2100 Wireless MU-MIMO VDSL/ADSL Modem Router Archer VR600
HP 200 G4 All-in-One PC i3-10110U-4GB-1TB-21.5 inch FHD Monitor-DOS-white
Lenovo LOQ 15IAX9 i5-12450HX- 8GB-512GB SSD -RTX 2050 4GB-15.6 FHD




Excellent Airflow: Its design provides ample space for heat dissipation, helping to improve performance and ensure components operate efficiently.
Spacious Interior: It accommodates multiple PC components, including large graphics cards and multiple storage drives, offering flexibility in assembly.
Easy Installation: The flatpack design allows for straightforward assembly, making the process of building or upgrading your system easier.
Compatibility with Advanced Cooling Systems: It supports easy installation of cooling fans and liquid cooling systems, helping to maintain optimal component temperatures.
Cable Management: Equipped with an effective cable management system to keep cables organized, ensuring a clean and tidy appearance inside the case.
Expansion Options: Comes with a variety of slots and ports to meet future expansion needs.
The Cooler Master QUBE 500 case is an excellent choice for those seeking a combination of modern design and high performance
| Brand | Cooler Master |
| Model | QUBE 500 Flatpack White |
| Materials | Steel, Plastic, TG |
| Materials - Left Side Panel | Grey TG + Steel |
| Motherboard Support | ITX / Micro ATX / ATX / E-ATX (Width up to 296mm w/ SFX PSU, up to 273 w/ ATX PSU) |
| Volume | 33.44L (excl. Protrusions) |
| Expansion Slots | 7 |
| 3.5" Drive Bays | 4 |
| 2.5" Drive Bays | 3 |
| I/O Panel - USB Ports | 2x USB 3.2 Gen 1 Type A, 1x USB 3.2 Gen 2 x 2 Type C |
| I/O Panel - Audio In / Out | 1x 3.5mm Combo |
| Pre-installed Fans - Rear | QUBE 500 Flatpack: 1x 120mm (1800 RPM) SF Black PWM, QUBE 500 Flatpack White: 1x 120mm (1800 RPM) SF White PWM |
| Fan Support - Front | 1x 120/140mm (x2 if PSU is mounted in bottom) |
| Fan Support - Top | 2x 120/140mm |
| Fan Support - Rear | 1x 120mm |
| Fan Support - Bottom | 2x 120/140mm |
| Fan Support - Left side | 2x 120/140mm |
| Radiator Support - Front | 120/140 mm (240/280mm w/ PSU in bottom) |
| Radiator Support - Top | 120 / 140 / 240 / 280mm (280mm can be used within 53mm thickness) |
| Radiator Support - Rear | 120mm |
| Radiator Support - Bottom | 120 / 140 / 240 / 280mm |
| Radiator Support - Left side | 120 / 140 / 240 / 280mm |
| Clearance - CPU Cooler | 164mm-172mm (Remove the water cooling bracket) |
| Clearance - PSU | 173mm to first GPU slot, 216 maximum space (w/o cable management space), 332mm space mounted in bottom (w/o cable management space) |
| Clearance - GFX | 365mm |
| Cable Routing - Behind Motherboard Tray | 29-32mm |
| Dust Filters | Front, Top, Bottom, Right side |
| Power Supply Support | SFX / SFX-L / ATX |
| Size | Mid Tower |
| Series | MasterBox Series |
| Back Connector Motherboard Support | no |
| Dimensions (L x W x H) | 406 x 231 x 415mm (Incl. Protrusions), 380 x 231 x 381mm (excl. Protrusions) |
| Warranty | 12 month |
Data sheet