- -2,000.00EGP
ASUS TUF Gaming A14 FA401WV-RG053W AMD R9 AI 9 HX 370- 16GB RAM -1TB SSD- RTX 4060 6GB-14 inch WQXGA 165Hz IPS-Win11-Grey
Regular price 75,949.00EGPPrice 71,849.00EGP
Immerse yourself with premium gaming laptop ASUS TUF Gaming A15 FA507XI-LP009W Ryzen 9 7940HS 16GB 512GB RTX 4070 Win 11 Immerse yourself in the latest games with a 144Hz FHD panel with G-SYNC support, slimmer bezels deliver an impressive 80% screen-to- body ratio.
Brand | ASUS |
Model | TUF Gaming A15 |
Processor | AMD Ryzen™ 9 7940HS Mobile Processor (8-core/16- thread,16MB L3 cache, up to 5.2 GHz max boost) |
Memory | 8GB DDR5-4800 SO-DIMM x 2, Max Capacity:32GB, Support dual channel memory |
Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU, 2225MHz*at140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost), 8GB GDDR6 |
Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
Display | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, sRGB:100%, Adobe:75.35%, Refresh Rate:144Hz, G-Sync, MUX Switch + NVIDIA® Advanced Optimus |
Touch Screen | No |
I/O Ports | 1x 3.5mm Combo Audio Jack |
1x HDMI 2.1 FRL | |
2x USB 3.2 Gen 1 Type-A | |
1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power | |
delivery / G-SYNC | |
1x RJ45 LAN port | |
1x Type C USB 4 support DisplayPort™ | |
Audio | Dolby Atmos |
AI noise-canceling technology | |
Built-in array microphone | |
2-speaker system | |
Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB |
Camera | 720P HD camera |
Networks / Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Operating System | Windows 11 Home |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input:100~240C AC 50/60Hz universal |
Weight | 2.20 Kg (4.85 lbs) |
Dimensions | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94" x 9.88" x 0.88" ~ 0.98") |
Warranty | 24 month |
Data sheet