ASUS TUF Gaming A14 FA401WV-RG053W AMD R9 AI 9 HX 370- 16GB RAM -1TB SSD- RTX 4060 6GB-14 inch WQXGA 165Hz IPS-Win11-Grey
Regular price 75,949.00EGPPrice 71,849.00EGP
ProArt Studiobook 16 OLED was designed with one goal in mind: to give you all the raw performance you need to handle even the toughest, most resource-hungry projects.
Brand | ASUS |
Model | ProArt Studiobook 16 - H5600QM-OLED009W |
Processor | AMD Ryzen™ 9 5900HX Mobile Processor - (8-core/16-thread, 20MB cache, up to 4.6 GHz max boost) |
RAM | 16GB DDR4 SO-DIMM x 2 |
Total system memory upgradeable to:64GB | |
Hard Disk | 1TB + 1TB M.2 NVMe™ PCIe® 3.0 Performance SSD |
Graphics Card | NVIDIA® GeForce® RTX™ 3060 Laptop GPU 6GB GDDR6 |
Display | 16.0 -inch, WQXGA (2560 x 1600) 16:10 aspect ratio, IPS-level Panel, LED Backlit, 120Hz refresh rate |
Touch Screen | No |
I/O Ports | 2x USB 3.2 Gen 2 Type-A |
2x USB 3.2 Gen 2 Type-C support display / power delivery / VR | |
2x USB 3.2 Gen 2 Type-C support display / power delivery | |
1x HDMI 2.1 FRL | |
1x 3.5mm Combo Audio Jack | |
1x RJ45 Gigabit Ethernet | |
1x DC-in | |
SD Express 7.0 card reader | |
Audio | Smart Amp Technology |
Built-in speaker | |
Built-in array microphone | |
harman/kardon (Premium | |
with Cortana voice-recognition support | |
WebCam | HD camera with IR function to support Windows Hello With privacy shutter |
Network/Wireless | Wi-Fi 5(802.11ac) (Dual band) 2*2 + Bluetooth® 5.1 Wireless Card |
Keyboard & Touchpad | Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel, Precision Touchpad |
Operating system | Windows 11 |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal |
Dimensions | 36.20 x 26.40 x 1.99 ~ 2.14 cm (14.25" x 10.39" x 0.78" ~ 0.84") |
Weight | 2.40 kg (5.29 lbs) |
Warranty | 2 years |
Data sheet