Bundle CPU Intel Core i5-13400F-With Fan-VGA GIGABYTE GeForce RTX 3050 -MB GIGABYTE Intel B760M-Case Gigabyte ATX C301G V2
Regular price 30,800.00EGPPrice 27,999.00EGP
It's built to keep your business moving forward, the HP LaserJet Pro Multifunction Printer M428fdw keeps up with how you actually work, collaborate, and get things done. With fast print, scan, copy, and fax capabilities, best-in class security, and automated workflows
Brand | HP |
Model | LaserJet Pro MFP M428fdw |
Functions | Print, Copy, Scan, Fax, Email |
Print speed black | Normal: Up to 40 ppm (default) ; Up to 42 ppm (HP High Speed) |
First page out (ready) | Black: As fast as 6.1 sec |
Duty cycle (monthly, A4) | Up to 80,000 pages |
Recommended monthly page volume | 750 to 4000 |
Print technology | Laser |
Print quality black (best) | Fine Lines (1200 x 1200 dpi) |
Print Resolution Technologies | HP FastRes 1200, HP ProRes1200, Economode |
Print languages | HP PCL 6 -HP postscript level 3 emulation-PDF-URF-Native Office-PWG Raster |
Display | 2.7" (6.86 cm) intuitive color touchscreen (CGD) |
Processor speed | 1200 MHz |
Automatic paper sensor | No |
Mobile printing capability | Apple AirPrint™ -Google Cloud Print™-HP ePrint-HP Smart App-Mobile Apps--Mopria™ Certified-Roam capable for easy printing-Wi-Fi® Direct Printing 5 |
Wireless capability | Yes, built-in dual-band Wi-Fi |
Authentication via WEP, WPA/WPA2, WPA Enterprise | |
Encryption via AES or TKIP | |
WPS | |
Wi-Fi Direct | |
Bluetooth Low-Energy | |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
1 rear host USB | |
1 Front USB port | |
Gigabit Ethernet 10/100/1000BASE-T network | |
802.3az(EEE) | |
802.11b/g/n/2.4/5 GHZ Wi-Fi radio | |
Minimum system requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser. For additional OS hardware requirements |
2 GB available hard drive space, Internet connection or USB port | |
Compatible operating systems | Windows Client OS (32/64 bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple® macOS Sierra v10.12, Apple® macOS High Sierra v10.13, Apple® macOS Mojave v10.14, Discrete PCL6 Printer Driver |
Memory | 512 MB |
Internal Storage | No |
Paper handling input, standard | 100-sheet tray |
250-sheet input tray 2; 50-sheet Automatic Document Feeder (ADF) | |
Paper handling output, standard | 150-sheet output bin |
Maximum output capacity (sheets) | Up to 150 sheets |
Duplex printing | Automatic (default) |
Scanner type | Flatbed, ADF |
Scan file format | PDF, JPG, TIFF |
Scan resolution, optical | Up to 1200 x 1200 dpi |
Scan size, maximum | 216 x 297 mm |
Scan size (ADF), maximum | 216 x 356 mm |
Scan size (ADF), minimum | Scan size (ADF), minimum |
Scan speed (normal, A4) | Up to 31 ppm/49 ipm (b&w), up to 21 ppm/36 ipm (color) |
Recommended monthly scan volume | 750 to 4000 |
Duplex ADF scanning | Yes |
Automatic document feeder capacity | Standard, 50 sheets |
Digital sending standard features | Scan to email with LDAP email address lookup |
Scan to network folder | |
Scan to USB | |
Scan to Microsoft SharePoint® | |
Scan to computer with software | |
Fax archive to network folder | |
Fax archive to email | |
Fax to computer | |
Enable/disable fax | |
Scan input modes | Front-panel scan, copy, email, or file buttons |
HP Scan software | |
and user application via TWAIN or WIA | |
Copy speed (normal) | Black: Up to 40 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 999 copies |
Faxing | Yes |
Fax transmission speed | 3 sec per page |
Fax memory | Up to 400 pages |
Fax Resolution Black (best) | Up to 300 x 300 dpi (halftone enabled) |
Fax Speed Dials, Maximum Number | Up to 120 numbers |
Fax Broadcast Locations | 119 |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
Power consumption | 510 watts (active printing), 7.5 watts (ready), 0.9 watts (sleep), 0.9 watts (Auto Off/Wake on LAN, enabled at shipment), 0.06 watts (Auto-off/Manual-on), 0.06 (Manual Off) |
Minimum dimensions (W x D x H) | 420 x 390 x 323 mm((without trays and covers not extended) |
Maximum dimensions (W x D x H) | 430 x 634 x 325 mm(16.93 x 25 x 12.8 in)(without trays and covers not extended) |
Weight | 12.6 kg(27.78 lb) |
Warranty | 1 year |
Data sheet