- -1,119.00EGP
ASUS TUF Gaming A14 FA401WV-RG053W AMD R9 AI 9 HX 370- 16GB RAM -1TB SSD- RTX 4060 6GB-14 inch WQXGA 165Hz IPS-Win11-Grey
Regular price 75,949.00EGPPrice 71,849.00EGP
The 6.74" HONOR FullView Display gives you an immersive theatre-like experience in the palm of your hand....See More
العروض والتخفيضات لا تسري مع انظمه التقسيط
Brand | Honor |
Model | 5109ADST |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU Speed (GHz) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
RAM | 4 GB |
Internal Storage | 128 GB |
SIM card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Size | 6.7 inches 1080 x 2388 pixels, IPS LCD, 90Hz |
Operating System | Android 11, Magic UI 4.2 |
Primary Camera | Dual: 48 MP, f/1.8, (wide), PDAF + 5 MP, (ultrawide) + 2 MP, (macro) + 2 MP, (depth), LED flash, HDR, panorama |
Secondary Camera | 8 MP, f/2.0, (wide) |
Video Resolutions | 1080p@30fps |
Bluetooth | 5.1, A2DP, LE |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, compass-Virtual proximity sensing |
Battery | Li-Po 5000 mAh, non-removable 22.5W wired |
Warranty | 1 Year |
Data sheet