Home
New Product
ASUS Vivobook 15 X1504VA-NJ005 i5-1335U-8GB-SSD 512GB-Intel UHD Graphics-15.6 Inch FHD-Quiet Blue
Bundle CPU AMD Ryzen 7 7700X-VGA GIGABYTE GeForce RTX 4060 GAMING-MB GIGABYTE AMD B650M H
Special Offers
LCD 23.5 Samsung Curved-C24F390FHM
The deepest screen curve for the most deeply immersive viewing experience
Discover a truly immersive viewing experience with the Samsung monitor curved more deeply than any other. Wrapping around your field of vision like your local iMax theatre screen, the 1,800R screen — with its 1,800 mm radius of arc for greater curvature — creates a wider field of view, enhances depth perception, and minimises peripheral distractions to draw you deeper in to your content. So whether it is an online movie, a favourite TV show, or a pulse-racing game, Samsung’s deeper screen curve will fully immerse you in all your multi-media content
Brand | Samsung |
Model | C24F390FHM |
Screen Size (Inch) | 23.5 |
Screen Size (cm) | 59.8 |
Screen Size (Class) | 24 |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 521.40 mm x 293.28 mm |
Screen Curvature | 1800R |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 250cd/m2 |
Brightness (Min) | 200cd/m2 |
Peak Luminance Ratio (%) | 96 % |
Contrast Ratio Static | 3,000:1(Typ.) |
Dynamic Contrast Ratio | Mega |
Resolution | 1920 x 1080 |
Response Time | 4(GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Supported | 16.7M |
Color Gamut (NTSC 1976) | 72% |
Refresh Rate | 60Hz |
Samsung MagicBright | Yes |
Samsung MagicUpscale | Yes |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Wireless Display | No |
D-Sub | 1 EA |
DVI | No |
Dual Link DVI | No |
Display Port | No |
Mini-Display Port | No |
HDMI | 1 EA |
Audio In | No |
Headphone | 1 EA |
USB Hub | No |
Stand Type | Simple |
Tilt | -2.0° (±2.0°) ~22.0° (±2.0°) |
Wall Mount (mm) | 75 x 75 mm |
Power Supply | AC 100~240V |
Power Consumption (Max, W) | 25 W |
Power Consumption (Typ) | 24 W |
Power Consumption (IEC 62087 Edition 2) | 24 W |
Power Consumption (DPMS, W) | Less than 0.3 W |
Power Consumption (Off Mode, W) | Less than 0.3 W |
Power Consumption (Yearly) | 35 kWh/year |
Dimension | Set Dimension with Stand (WxHxD, mm)547.8 x 418.2 x 206.5 mm |
Weight | Set Weight with Stand (kg):3.3 Kg |
Warranty | 12 month |
Data sheet
- Brand
- Samsung
- Model
- C24F390FHM
- Resolution
- 1920 x 1080
- Standard Mode Brightness
- 250cd/m2
250cd/m2 - Colour Support
- 16.7M
- Power Supply
- AC 100~240V
- View Angle
- 178°(H)/178°(V)
- Power consumption
- 25 W
- Display size
- 23.5 (Inch)
- Inch
- 23.5"
- Contrast Ratio
- 3,000:1(Typ.)
3,000:1(Typ.) - Weight
- Set Weight with Stand (kg):3.3 Kg
- Curved Panel
- 1800R
- Aspect Ratio
- 16:9
- Display Hz
- 60 Hz
- Panel Type
- FHD
- Display Type
- Curved
- Classification
- Office
- Dimensions
- Set Dimension with Stand (WxHxD, mm)547.8 x 418.2 x 206.5 mm
- Warranty
- 12 month