- -500.00EGP
ASUS TUF Gaming A14 FA401WV-RG053W AMD R9 AI 9 HX 370- 16GB RAM -1TB SSD- RTX 4060 6GB-14 inch WQXGA 165Hz IPS-Win11-Grey
Regular price 75,949.00EGPPrice 71,849.00EGP
Asus VP247HAE-Eye Care Superior image quality matches the classic, elegant design
Brand | Asus |
Model | VP247HAE-Eye Care |
Panel Size (inch) | 23.6 |
Aspect Ratio | 16:9 |
Display Viewing Area (H x V) | 561.1 x 335.8 x 51.7 mm |
Display Surface | Non-Glare |
Backlight Type | LED |
Panel Type | VA |
Viewing Angle (CR≧10, H/V) | 178°/ 178° |
Pixel Pitch | 0.2715mm |
Resolution | 1920x1080 |
Contrast Ratio (Typ.) | 3000:1 |
ASUS Smart Contrast Ratio (ASCR) | 100000000:1 |
Display Colors | 16.7M |
Response Time | 5ms(GTG) |
Refresh Rate (Max) | 60Hz |
Flicker-free | Yes |
Trace Free Technology | Yes |
SPLENDID Technology | Yes |
Color Temp. Selection | Yes(4 modes) |
QuickFit | Yes |
HDCP | Yes |
Low Blue Light | Yes |
Speaker | No |
I/O Ports | HDMI(v1.4) x 1 |
VGA x 1 | |
Digital Signal Frequency | 30~80 KHz (H) / 55~75 Hz (V) |
Analog Signal Frequency | 30~80 KHz (H) / 55~75 Hz (V) |
Power Consumption | <16.8W* |
Power Saving Mode | <0.5W |
Power Off Mode | <0.5W |
Voltage | 100-240V, 50/60Hz |
Phys. Dimension with Stand (W x H x D) | 561.1 x 400.1 x 199.4 mm |
Phys. Dimension without Stand (W x H x D) | 561.1 x 335.8 x 51.7 mm |
Net Weight with Stand | 3.4 Kg |
Net Weight without Stand | 3.35 Kg |
Warranty | 12 month |
Data sheet
You might also like