ASUS TUF Gaming A14 FA401WV-RG053W AMD R9 AI 9 HX 370- 16GB RAM -1TB SSD- RTX 4060 6GB-14 inch WQXGA 165Hz IPS-Win11-Grey
Regular price 75,949.00EGPPrice 71,849.00EGP
27 Full HD (1920 x 1080) IPS 1ms MPRT gaming monitor with ASUS game Fast input technology for a fully responsive gaming experience
Brand | Asus |
Model | VG279Q |
Panel Size (inch) | 27 |
Aspect Ratio | 16:9 |
Display Viewing Area (H x V) | 597.6 x 336.15 mm |
Display Surface | Non-Glare |
Backlight Type | LED |
Panel Type | IPS |
Viewing Angle (CR≧10, H/V) | 178°/ 178° |
Pixel Pitch | 0.311mm |
Resolution | 1920x1080 |
Brightness (Typ.) | 400cd/㎡ |
Brightness (Typ.) | 350cd/㎡ |
Contrast Ratio (Typ.) | 1000:1 |
ASUS Smart Contrast Ratio (ASCR) | 100000000:1 |
Display Colors | 16.7M |
Response Time | 1ms MPRT |
Refresh Rate (Max) | 144Hz |
Flicker-free | Yes |
Trace Free Technology | Yes |
GameVisual | Yes |
Color Temp. Selection | Yes(4 modes) |
GamePlus | Yes |
HDCP | Yes |
Extreme Low Motion Blur | Yes |
VRR Technology | FreeSync™ Premium |
GameFast Input technology | Yes |
Low Blue Light | Yes |
Multiple HDR Mode | Yes |
Speaker | Yes(2Wx2) |
I/O Ports | DisplayPort 1.2 x 1 |
HDMI(v1.4) x 1 | |
Dual-Link DVI x 1 | |
Earphone Jack : Yes | |
PC Audio Input : Yes | |
Dimension with Stand (W x H x D) | 619 x (376~506) x 211 mm |
Dimension without Stand (W x H x D) | 619 x 363 x 50 mm |
Weight with Stand | 5.6 Kg |
Weight without Stand | 3.2 Kg |
Warranty | 12 month |
Data sheet