- -1,850.00EGP
- Out-of-Stock
Dell Optiplex 7010 i5-13500-8GB-SSD 512GB-Intel Graphics-DOS-1 Year Warranty
Dell Optiplex 7010 i5-13500-8GB-SSD 512GB-Intel Graphics-DOS-1 Year Warranty
"MSI G272QPF E2 Monitor: 27-Inch IPS Display, 2560 x 1440 (WQHD) Resolution, and 180Hz Refresh Rate for a Smooth and Stunning Gaming Experience"
Size and Resolution:
Refresh Rate and Speed:
Technology and Connectivity:
Color and Brightness:
Design:
Advanced Technologies:
Additional Features:
The MSI G272QPF E2 monitor is an excellent choice for gamers and users looking for a premium(WQHD)screen with a high refresh rate (180Hz) and accurate colors for a smooth and comfortable gaming experience.
\By having a large vi
Band | MSI |
Model | G272QPF E2 |
Panel size | 27" (69 cm) |
Active Display Area (mm) | 596.736(H) x 335.664(V) |
Curvature | Flat |
Panel Type | Rapid IPS |
Panel Resolution | 2560 x 1440 (WQHD) |
Pixel Pitch (H x V) | 0.2331(H)x0.2331(V) |
Aspect Ratio | 16:9 |
Brightness (nits) | 300 (Typ.) |
Contrast Ratio | 1200:1 |
DCR | 100000000:1 |
Signal Frequency | 64.56~266.4KHz(H) / 48~180Hz(V) |
ACTIVATED RANGE | 48~180Hz |
Refresh Rate | 180Hz |
Response time | 1ms (GtG) |
DYNAMIC REFRESH RATE TECHNOLOGY | AMD FreeSync™ |
HDR Support | HDR Ready |
Video ports | 1 x DisplayPort (1.4) 2 x HDMI™ (2.0b) |
Audio ports | 1x Headphone out |
Viewing Angle | 178° (H) / 178° (V) |
Power Type | External Adaptor |
Display Colors | 1.07B (8 bits + FRC) |
Kensington Lock | Yes |
Outer | 858 x 165 x 500 mm |
Dimension (W x D x H) | 613 x 228 x 539 mm 613 x 61 x 369 mm (without Stand) |
VESA Mounting | 100 x 100 mm |
Weight | 6.3 / 8.4kg |
Warranty | 12 month |
Data sheet
You might also like