ASUS TUF Gaming A14 FA401WV-RG053W AMD R9 AI 9 HX 370- 16GB RAM -1TB SSD- RTX 4060 6GB-14 inch WQXGA 165Hz IPS-Win11-Grey
Regular price 75,949.00EGPPrice 71,849.00EGP
Ryzen 3 Pro 2100GE processor released by AMD The processor is designed for desktop-computers.
Brand | AMD |
Model | RYZEN 3 PRO 2100GE |
Class | Desktop |
Socket | AM4 |
Clockspeed | 3.2 GHZ |
Cores | 2 |
Threads | 4 |
Typical TDP | 35 W |
Other names | AMD Ryzen 3 PRO 2100GE w/ Radeon Vega Graphics |
Boost clock speed | 1000 MHz |
Core clock speed | 300 MHz |
Floating-point performance | 384.0 gflops |
Manufacturing process technology | 14 nm |
Pipelines | 192 |
Thermal Design Power (TDP) | 15 Watt |
Transistor count | 4,940 million |
Launch date | Q2'19 |
Place in performance rating | 798 |
Base frequency | 3.2 GHz |
L2 cache | 2 MB |
L3 cache | 4 MB |
Number of cores | 4 |
Number of threads | 4 |
Max memory channels | 2 |
Supported memory types | DDR4-2933 |
Sockets supported | AM4 |
Thermal Design Power (TDP) | 35 Watt |
Warranty | 12month |
Data sheet