- Out-of-Stock


These processors power high-end PCs with excellent CPU performance for discrete graphics and AI acceleration.
Drive forwards performance hybrid architecture
The 13th-generation Intel Core processors offer a powerful hybrid architecture with up to 8 performance cores (P-Core) and up to 16 efficiency cores (E-Core), combined with intelligent workload routing by Intel® Thread Director.
Designed for modern gaming
Built for gamers looking for maximum performance for the latest games, but also ready for other workloads. The new 13th-generation Intel Core processor-based PCs make it possible.
| Brand | Intel® |
| Model | BX8071513700 |
| Total Cores | 16 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 8 |
| Total Threads | 24 |
| Max Turbo Frequency | 5.20 GHz |
| Intel® Turbo Boost Max Technology | 3.0 Frequency ‡ 5.20 GHz |
| Performance-core Max Turbo Frequency | 5.10 GHz |
| Efficient-core Max Turbo Frequency | 4.10 GHz |
| Performance-core Base Frequency | 2.10 GHz |
| Efficient-core Base Frequency | 1.50 GHz |
| Cache | 30 MB Intel® Smart Cache |
| Total L2 Cache | 24 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 219 W |
| Processor Graphics ‡ | Intel® UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.60 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| # of Displays Supported | ‡4 |
| Max # of DMI Lanes | 8 |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1x16+4, 2x8+4 |
| Max # of PCI Express Lanes | 20 |
| Warranty | 12 month |
Data sheet
You might also like