- -600.00EGP
![Home - SSD Samsung 990 PRO PCIe4.0 NVMe M.2 1TB Home - SSD Samsung 990 PRO PCIe4.0 NVMe M.2 1TB](https://compuscience.com.eg/18497-home_default/best-home-ssd-samsung-990-pro-1tb-pcie40-nvme-m2.jpg)
Anker Soundcore AeroFit Pro Open-Ear Sport Earbuds - Black
Anker Soundcore Boom 2 Portable Bluetooth Speaker 80W - Black
Anker Soundcore Boom 2 SE Portable Bluetooth Speaker 30W - Black
Designed for tech gamers and professionals with heavy workloads and want blazing speed.
Enjoy up to 50% improved performance per watt compared to the 980 PRO, plus optimal power efficiency
Brand | Samsung |
Model | 990 PRO |
Form Factor | M.2 1TB |
Interface | PCIe Gen 4.0 x4, NVMe 2.0 |
Capacity | 1,000GB |
Performance | Random Read. Up to 1,400,000 IOPS * Performance may vary based on system hardware & configuration Random Write.Up to 1,550,000 IOPS * Performance may vary based on system hardware & configuration Random Read (4KB ,QD1) .Up to 22,000 IOPS * Performance may vary based on system hardware & configuration Random Write (4KB ,QD1).Up to 80,000 IOPS * Performance may vary based on system hardware & configuration |
Cache Memory | Samsung 2GB Low Power DDR4 SDRAM |
Hard Disk | M.2 |
Dimension | 80 x 22 x 2.3 mm |
Weight | Max 9.0g Weight |
Warranty | 12 month |
Data sheet