- -334.00 EGP
- غير متوفر حالياً


















| Brand | ASUS |
| Model | TUF GAMING A15 |
| CPU | AMD Ryzen™ 7 7435HS Mobile Processor 3.1GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads) |
| GPU | NVIDIA® GeForce RTX™ 3050 Laptop GPU, Up to 1675MHz at 60W (75W with Dynamic Boost) |
| Ram | 8GB DDR5-5600 SO-DIMM, , Max Capacity:32GB |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz, Adaptive-Sync, Discrete |
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| Ports | 1x 3.5mm Combo Audio Jack |
| 1x HDMI 2.1 TMDS | |
| 3x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ (data speed up to 10Gbps) | |
| 1x RJ45 LAN port | |
| power supply | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
| Battery | 48WHrs, 3S1P, 3-cell Li-ion |
| OS | Windows 11 |
| Camera | 720p HD |
| connectivity | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Sound | DTS software AI noise-canceling technology Hi-Res certification (for headphone) Built-in 3-microphone array 2-speaker system |
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB Touchpad |
| Weight | 2.30 Kg (5.07 lbs) |
| Dimensions (W x D x H) | 35.9 x 25.6 x 2.28 ~ 2.45 cm (14.13" x 10.08" x 0.90" ~ 0.96") |
| Warranty | 1 year |
البيانات
منتجات تم شراؤها من نفس العملاء: